Gentech Power 6KVA Pure Sine Wave Inverter Generator Blue
R24 670,00
Gentech Power 8kW Petrol Inverter Generator
R44 850,00
Gentech Power 7.5kW Electric Start Gasoline 4 Stroke Air Cooled Generator
R14 940,00
Gentech Power 7.5kW Electric Start Gasoline 4 Stroke Air Cooled Generator
Key Features:
- Noise Level 96db’s
- 1 Year Warranty
Specifications:
| Engine Displacement (CC) | 445 |
| Starting Method | Recoil |
| Rated Voltage(V) | 230 |
| Rated Frequency (Hz) | 50 |
| Rated Output (kVA) | 8.5 |
| Rated Output (kW) | 7 |
| Max Output (kVA) | 9 |
| Amperage (Amps) | 7.5 |
| Fuel Tank Capacity (L) | 25 |
| Weight (kg) | 87 |
| Pure Copper Alternator | Yes |
| Advanced AVR | Yes |
| Push Button Ignition | Yes |
| 4 Stage Digital Meter | Yes |
| Low Oil Alert Sensor | Yes |
| Cont. Running Time @50% Load (hrs) | 12 |
| Cont. Running Time @100% Load (hrs) | 7 |
| Noise level@ 100% Load@ 7m distance open air *db) |
96 |
| Lithium Ion Battery 0.08 Amp | Yes |
| Oil Capacity | 1000ml |
| 4 Stroke Engine | Yes |
| Packaging Dimensions & Weight | Length: 700mm |
| Width: 600mm | |
| Height: 580mm | |
| Weight: 87kg |

Reviews
There are no reviews yet.